Burlington City Junior School — Bell Schedules

Early Dismissal Day
Description / Section Start Time End Time Length
1st Period 7:40 AM 8:05 AM 25 min
2nd Period 8:09 AM 8:34 AM 25 min
3rd Period 8:38 AM 9:03 AM 25 min
8th Period 9:07 AM 9:32 AM 25 min
9th Period (1st BCJS Lunch) 9:36 AM 10:01 AM 25 min
7th Period (2nd BCJS Lunch) 10:05 AM 10:31 AM 26 min
4th Period 10:35 AM 11:01 AM 26 min
5th Period 11:05 AM 11:31 AM 26 min
6th Period 11:35 AM 12:00 PM 25 min
Delayed Opening - Two-Hour Delay
Description / Section Start Time End Time Length
1st Period 9:40 AM 10:16 AM 36 min
2nd Period 10:20 AM 10:47 AM 27 min
3rd Period 10:51 AM 11:18 AM 27 min
4th Period 11:22 AM 11:49 AM 27 min
5th Period 11:53 AM 12:20 PM 27 min
6th Period 12:24 PM 12:51 PM 27 min
7th Period 12:55 PM 1:22 PM 27 min
8th Period 1:26 PM 1:53 PM 27 min
9th Period 1:57 PM 2:28 PM 31 min
Regular School Day
Description / Section Start Time End Time Length
1st Period 7:40 AM 8:28 AM 48 min
2nd Period 8:32 AM 9:13 AM 41 min
3rd Period 9:17 AM 9:58 AM 41 min
4th Period 10:02 AM 10:43 AM 41 min
5th Period 10:47 AM 11:28 AM 41 min
6th Period 11:32 AM 12:13 PM 41 min
7th Period 12:17 PM 12:58 PM 41 min
8th Period 1:02 PM 1:43 PM 41 min
9th Period 1:47 PM 2:28 PM 41 min
Burlington City Junior School - 100 Blue Devil Way, Burlington, NJ 08016 - Phone: (609) 387-5945 - Fax: 609-387-4287